Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
Prairie Bl.. | 4 | 4 | 0 | 0 | 8 |
Ice Hawks | 4 | 3 | 1 | 0 | 6 |
Rebels | 3 | 2 | 1 | 0 | 4 |
Klippers | 5 | 2 | 3 | 0 | 4 |
Toyota Lyn.. | 6 | 2 | 4 | 0 | 4 |
Impact | 6 | 1 | 5 | 0 | 2 |
Player | Points |
---|---|
Abigail Manz (REG) | 11 |
Jayda Braun (OIH) | 10 |
Cassadie Crawford (SPB) | 8 |
Kienna Higgs (OIH) | 8 |
Goalie | GAA |
---|---|
Bailey Lindsay (REG) | 1.80 |
Sydney Martin (OIH) | 2.00 |
Rilyn Roadhouse (WPK) | 2.33 |
Mya Ruschkowski (SWI) | 2.64 |
Mackenzie Bloom (SPB) | 3.00 |
ANNA HARTNELL
HT: 5'5"
Team | |
Hometown | Regina |
Shoots | - |
Contact Information
Saskatchewan Junior Female Hockey League (SJFHL)
, Saskatchewan
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: