Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
Prairie Bl.. | 4 | 4 | 0 | 0 | 8 |
Ice Hawks | 4 | 3 | 1 | 0 | 6 |
Rebels | 3 | 2 | 1 | 0 | 4 |
Klippers | 5 | 2 | 3 | 0 | 4 |
Toyota Lyn.. | 6 | 2 | 4 | 0 | 4 |
Impact | 6 | 1 | 5 | 0 | 2 |
Player | Points |
---|---|
Abigail Manz (REG) | 11 |
Jayda Braun (OIH) | 10 |
Cassadie Crawford (SPB) | 8 |
Kienna Higgs (OIH) | 8 |
Goalie | GAA |
---|---|
Bailey Lindsay (REG) | 1.80 |
Sydney Martin (OIH) | 2.00 |
Rilyn Roadhouse (WPK) | 2.33 |
Mya Ruschkowski (SWI) | 2.64 |
Mackenzie Bloom (SPB) | 3.00 |
November 2nd, 2024
5:15PM
FINAL
BETHUNE COMMUNITY SPORTS CENTRE
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Western Prairie Junior Klippers (Kindersley) WPK | 0 | 1 | 0 | 1 |
Taylor Toyota Lumsden Lynx LL | 0 | 1 | 2 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
Western Prairie Junior Klippers (Kindersley) WPK | 0 (0-0-0) | 1/0 | 0 |
Taylor Toyota Lumsden Lynx LL | 3 (0-1-2) | 0/0 | 0 |
No Scoring |
|
#22
SAWYER NORMAN (1) Unassisted |
PPG 10:00 WPK 1, LL 0 |
|
#7
Brooklyn Hextall (1) Paytin Copeland |
5:00 WPK 1, LL 1 |
|
#8
Tori McNabb (3) Unassisted |
15:00 WPK 1, LL 2 |
|
#3
Meagan Hak (1) Kienna Schlosser |
8:00 WPK 1, LL 3 |
No Penalties |
No Penalties |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | M. Gudmundson Maisie Gudmundson | 0 | 0 | 0 | E | 0 | 0 |
4 | E. Kindt Emily Kindt | 0 | 0 | 0 | E | 0 | 0 |
6 | B. Halter Bree Halter | 0 | 0 | 0 | E | 0 | 0 |
8 | K. Parker Kolbie Parker | 0 | 0 | 0 | E | 0 | 0 |
9 | J. MCGREGOR JAYDEN MCGREGOR | 0 | 0 | 0 | E | 0 | 0 |
10 | J. Willms Jaycene Willms | 0 | 0 | 0 | E | 0 | 0 |
11 | A. Laclare Ashtyn Laclare | 0 | 0 | 0 | E | 0 | 0 |
12 | L. Swan Laiken Swan | 0 | 0 | 0 | E | 0 | 0 |
13 | M. KINZEL MADYSON KINZEL | 0 | 0 | 0 | E | 0 | 0 |
14 | M. Tough Mia Tough | 0 | 0 | 0 | E | 0 | 0 |
15 | S. Folk Sarah Folk | 0 | 0 | 0 | E | 0 | 0 |
16 | P. PRESTON PAIGE PRESTON | 0 | 0 | 0 | E | 0 | 0 |
17 | R. Usselman Rachel Usselman | 0 | 0 | 0 | E | 0 | 0 |
18 | C. RUDNISKI CAMERON RUDNISKI | 0 | 0 | 0 | E | 0 | 0 |
19 | S. Grova Serina Grova | 0 | 0 | 0 | E | 0 | 0 |
20 | G. Georget Gracie Georget | 0 | 0 | 0 | E | 0 | 0 |
21 | J. Waldner Julia Waldner | 0 | 0 | 0 | E | 0 | 0 |
22 | S. NORMAN SAWYER NORMAN | 1 | 0 | 1 | E | 0 | 0 |
23 | M. ROSMAN MACI ROSMAN | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | R. Roadhouse ST L Rilyn Roadhouse ST L | 3 | 3 | 0 | .000 | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | K. Sovdi Kate Sovdi | 0 | 0 | 0 | E | 0 | 0 |
3 | M. Hak Meagan Hak | 1 | 0 | 1 | E | 0 | 0 |
4 | E. MacMurchy Ella MacMurchy | 0 | 0 | 0 | E | 0 | 0 |
7 | B. Hextall Brooklyn Hextall | 1 | 0 | 1 | E | 0 | 0 |
8 | T. McNabb Tori McNabb | 1 | 0 | 1 | E | 0 | 0 |
9 | K. Duran Kaitlyn Duran | 0 | 0 | 0 | E | 0 | 0 |
11 | B. Carignan Brettin Carignan | 0 | 0 | 0 | E | 0 | 0 |
12 | H. Miller Hannah Miller | 0 | 0 | 0 | E | 0 | 0 |
13 | S. Bohrson Sienna Bohrson | 0 | 0 | 0 | E | 0 | 0 |
14 | N. Stajniak Neve Stajniak | 0 | 0 | 0 | E | 0 | 0 |
15 | P. Copeland Paytin Copeland | 0 | 1 | 1 | E | 0 | 0 |
16 | D. Lorencz Danika Lorencz | 0 | 0 | 0 | E | 0 | 0 |
17 | K. Schlosser Kienna Schlosser | 0 | 1 | 1 | E | 0 | 0 |
20 | B. Bassingthwaite Brooke Bassingthwaite | 0 | 0 | 0 | E | 0 | 0 |
21 | N. Schmidt Nikita Schmidt | 0 | 0 | 0 | E | 0 | 0 |
22 | O. Johnson Olivia Johnson | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | J. Affie Jordana Affie | - | - | 0 | - | 0:00 | 0 |
37 | P. Schlamp ST W Payton Schlamp ST W | 0 | 1 | - | - | 60:00 | 0 |
Attendance: | - |
Contact Information
Saskatchewan Junior Female Hockey League (SJFHL)
, Saskatchewan
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: