Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
Prairie Bl.. | 4 | 4 | 0 | 0 | 8 |
Ice Hawks | 4 | 3 | 1 | 0 | 6 |
Rebels | 3 | 2 | 1 | 0 | 4 |
Klippers | 5 | 2 | 3 | 0 | 4 |
Toyota Lyn.. | 6 | 2 | 4 | 0 | 4 |
Impact | 6 | 1 | 5 | 0 | 2 |
Player | Points |
---|---|
Abigail Manz (REG) | 11 |
Jayda Braun (OIH) | 10 |
Cassadie Crawford (SPB) | 8 |
Kienna Higgs (OIH) | 8 |
Goalie | GAA |
---|---|
Bailey Lindsay (REG) | 1.80 |
Sydney Martin (OIH) | 2.00 |
Rilyn Roadhouse (WPK) | 2.33 |
Mya Ruschkowski (SWI) | 2.64 |
Mackenzie Bloom (SPB) | 3.00 |
October 26th, 2024
7:30PM
FINAL
GULL LAKE RECREATION COMPLEX
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Saskatoon Prairie Blaze SPB | 0 | 2 | 2 | 4 |
Southwest CMX Impact (Swift Current) SWI | 0 | 0 | 0 | 0 |
Team | PP | PIM |
---|---|---|
Saskatoon Prairie Blaze SPB | 1/5 | 8 |
Southwest CMX Impact (Swift Current) SWI | 0/4 | 10 |
No Scoring |
|
#9
Kylie Lariviere (2) Unassisted |
PPG 8:37 SPB 1, SWI 0 |
|
#21
Mykayla Pylypow (3) Unassisted |
4:37 SPB 2, SWI 0 |
|
#15
Kalli Stegemann (3) Mykayla Pylypow |
15:32 SPB 3, SWI 0 |
|
#16
Makayla Hood (3) Unassisted |
1:19 SPB 4, SWI 0 |
|
#22
Taelyr Ballard Saskatoon Prairie Blaze SPB |
Tripping 2 MinutesMins. 7:28 |
|
#17
Morgan Bailey Southwest CMX Impact (Swift Current) SWI |
Tripping 2 MinutesMins. 5:08 |
|
#17
Morgan Bailey Southwest CMX Impact (Swift Current) SWI |
Tripping 2 MinutesMins. 17:23 |
|
#66
Bryn Haubrich Southwest CMX Impact (Swift Current) SWI |
Boarding 2 MinutesMins. 15:39 |
|
#11
Jesse Mielke Southwest CMX Impact (Swift Current) SWI |
Hooking 2 MinutesMins. 8:50 |
|
#22
Taelyr Ballard Saskatoon Prairie Blaze SPB |
Interference 2 MinutesMins. 4:16 |
|
#88
Olivia Brisebois Southwest CMX Impact (Swift Current) SWI |
Tripping 2 MinutesMins. 18:54 |
|
#9
Kylie Lariviere Saskatoon Prairie Blaze SPB |
Body Checking 2 MinutesMins. 10:21 |
|
#16
Makayla Hood Saskatoon Prairie Blaze SPB |
Hooking 2 MinutesMins. 8:38 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | C. Field Charlize Field | 0 | 0 | 0 | E | 0 | 0 |
7 | K. Haynes Kolby Haynes | 0 | 0 | 0 | E | 0 | 0 |
8 | C. Horner Chloe Horner | 0 | 0 | 0 | E | 0 | 0 |
9 | K. Lariviere Kylie Lariviere | 1 | 0 | 1 | E | 0 | 2 |
12 | E. Stoebich Emily Stoebich | 0 | 0 | 0 | E | 0 | 0 |
15 | K. Stegemann Kalli Stegemann | 1 | 0 | 1 | E | 0 | 0 |
16 | M. Hood Makayla Hood | 1 | 0 | 1 | E | 0 | 2 |
21 | M. Pylypow Mykayla Pylypow | 1 | 1 | 2 | E | 0 | 0 |
22 | T. Ballard Taelyr Ballard | 0 | 0 | 0 | E | 0 | 4 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | M. Penner ST W Maddax Penner ST W | - | - | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
7 | J. Lacher Jenna Lacher | 0 | 0 | 0 | E | 0 | 0 |
11 | J. Mielke Jesse Mielke | 0 | 0 | 0 | E | 0 | 2 |
16 | C. Callaghan Callie Callaghan | 0 | 0 | 0 | E | 0 | 0 |
17 | M. Bailey Morgan Bailey | 0 | 0 | 0 | E | 0 | 4 |
19 | J. Cooper Jordyn Cooper | 0 | 0 | 0 | E | 0 | 0 |
66 | B. Haubrich Bryn Haubrich | 0 | 0 | 0 | E | 0 | 2 |
77 | D. Bouffard Desiree Bouffard | 0 | 0 | 0 | E | 0 | 0 |
88 | O. Brisebois Olivia Brisebois | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | M. Ruschkowski ST L Mya Ruschkowski ST L | 0 | 4 | - | - | 60:00 | 0 |
Attendance: | - |
Referee: | Kyle Nelson |
Referee: | Clark Clarkson |
Linesman: | Diezel Paulhus |
Linesman: | Kent Stenson |
Scorekeeper: | Chuck Tonnies |
Timekeeper: | Hunter Benjamin |
Contact Information
Saskatchewan Junior Female Hockey League (SJFHL)
, Saskatchewan
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: