Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
Prairie Bl.. | 4 | 4 | 0 | 0 | 8 |
Ice Hawks | 4 | 3 | 1 | 0 | 6 |
Rebels | 3 | 2 | 1 | 0 | 4 |
Klippers | 5 | 2 | 3 | 0 | 4 |
Toyota Lyn.. | 6 | 2 | 4 | 0 | 4 |
Impact | 6 | 1 | 5 | 0 | 2 |
Player | Points |
---|---|
Abigail Manz (REG) | 11 |
Jayda Braun (OIH) | 10 |
Cassadie Crawford (SPB) | 8 |
Kienna Higgs (OIH) | 8 |
Goalie | GAA |
---|---|
Bailey Lindsay (REG) | 1.80 |
Sydney Martin (OIH) | 2.00 |
Rilyn Roadhouse (WPK) | 2.33 |
Mya Ruschkowski (SWI) | 2.64 |
Mackenzie Bloom (SPB) | 3.00 |
October 25th, 2024
8:00PM
FINAL
LUMSDEN SPORTS CENTER
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Outlook Mainline Ice Hawks OIH | 2 | 3 | 3 | 8 |
Taylor Toyota Lumsden Lynx LL | 2 | 1 | 0 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
Outlook Mainline Ice Hawks OIH | 71 (34-21-16) | 4/6 | 6 |
Taylor Toyota Lumsden Lynx LL | 35 (11-14-10) | 0/3 | 12 |
|
#16
Danika Lorencz (2) Kaitlyn Duran, Neve Stajniak |
17:58 OIH 0, LL 1 |
|
#12
Hannah Miller (1) Unassisted |
17:06 OIH 0, LL 2 |
|
#21
Haley Braun (5) Unassisted |
PPG 16:14 OIH 1, LL 2 |
|
#21
Haley Braun (6) Emma Carson, Jayda Braun |
PPG 12:37 OIH 2, LL 2 |
|
#21
Haley Braun (7) Kienna Higgs, Jayda Braun |
19:06 OIH 3, LL 2 |
|
#21
Haley Braun (8) Jayda Braun |
5:27 OIH 4, LL 2 |
|
#21
Haley Braun (9) Kienna Higgs, Jayda Braun |
PPG 1:43 OIH 5, LL 2 |
|
#4
Ella MacMurchy (2) Sienna Bohrson, Nikita Schmidt |
1:13 OIH 5, LL 3 |
|
#22
Teanna Crossman (1) Bridgette Vedress, McKenna Nameth |
11:01 OIH 6, LL 3 |
|
#24
Kienna Higgs (4) Haley Braun, Taylor Leitch |
4:23 OIH 7, LL 3 |
|
#21
Haley Braun (10) Unassisted |
PPG 1:06 OIH 8, LL 3 |
|
#21
Nikita Schmidt Taylor Toyota Lumsden Lynx LL |
Hooking 2 MinutesMins. 16:46 |
|
#16
Danika Lorencz Taylor Toyota Lumsden Lynx LL |
Interference 2 MinutesMins. 13:47 |
|
#14
Neve Stajniak Taylor Toyota Lumsden Lynx LL |
Hooking 2 MinutesMins. 5:03 |
|
#4
Emma Carson Outlook Mainline Ice Hawks OIH |
Tripping 2 MinutesMins. 16:42 |
|
#21
Nikita Schmidt Taylor Toyota Lumsden Lynx LL |
Tripping 2 MinutesMins. 2:49 |
|
#22
Teanna Crossman Outlook Mainline Ice Hawks OIH |
Body Checking 2 MinutesMins. 7:23 |
|
#21
Nikita Schmidt Taylor Toyota Lumsden Lynx LL |
Interference 2 MinutesMins. 6:31 |
|
#3
Jayda Braun Outlook Mainline Ice Hawks OIH |
Hooking 2 MinutesMins. 4:57 |
|
#15
Paytin Copeland Taylor Toyota Lumsden Lynx LL |
Slashing 2 MinutesMins. 1:35 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | J. Braun Jayda Braun | 0 | 4 | 4 | E | 0 | 2 |
4 | E. Carson Emma Carson | 0 | 1 | 1 | E | 0 | 2 |
6 | T. Grimeau-Nolan Taylor Grimeau-Nolan | 0 | 0 | 0 | E | 0 | 0 |
7 | B. Vedress Bridgette Vedress | 0 | 1 | 1 | E | 0 | 0 |
10 | M. Nameth McKenna Nameth | 0 | 1 | 1 | E | 0 | 0 |
11 | K. Drotar Kaylee Drotar | 0 | 0 | 0 | E | 0 | 0 |
12 | T. Leitch Taylor Leitch | 0 | 1 | 1 | E | 0 | 0 |
13 | S. Wood Sydney Wood | 0 | 0 | 0 | E | 0 | 0 |
15 | C. Coates Chloe Coates | 0 | 0 | 0 | E | 0 | 0 |
16 | K. Martens Keeley Martens | 0 | 0 | 0 | E | 0 | 0 |
17 | H. Spence Hailey Spence | 0 | 0 | 0 | E | 0 | 0 |
18 | M. Ehlert Meikka Ehlert | 0 | 0 | 0 | E | 0 | 0 |
19 | T. Schroeder Tyrell Schroeder | 0 | 0 | 0 | E | 0 | 0 |
20 | B. Francon Brooklynne Francon | 0 | 0 | 0 | E | 0 | 0 |
21 | H. Braun Haley Braun | 6 | 1 | 7 | E | 0 | 0 |
22 | T. Crossman Teanna Crossman | 1 | 0 | 1 | E | 0 | 2 |
24 | K. Higgs Kienna Higgs | 1 | 2 | 3 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | S. Martin ST W Sydney Martin ST W | 34 | 3 | 31 | .912 | 60:00 | 0 |
1 | A. Marien Addie Marien | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | K. Sovdi Kate Sovdi | 0 | 0 | 0 | E | 0 | 0 |
3 | M. Hak Meagan Hak | 0 | 0 | 0 | E | 0 | 0 |
4 | E. MacMurchy Ella MacMurchy | 1 | 0 | 1 | E | 0 | 0 |
7 | B. Hextall Brooklyn Hextall | 0 | 0 | 0 | E | 0 | 0 |
9 | K. Duran Kaitlyn Duran | 0 | 1 | 1 | E | 0 | 0 |
11 | B. Carignan Brettin Carignan | 0 | 0 | 0 | E | 0 | 0 |
12 | H. Miller Hannah Miller | 1 | 0 | 1 | E | 0 | 0 |
13 | S. Bohrson Sienna Bohrson | 0 | 1 | 1 | E | 0 | 0 |
14 | N. Stajniak Neve Stajniak | 0 | 1 | 1 | E | 0 | 2 |
15 | P. Copeland Paytin Copeland | 0 | 0 | 0 | E | 0 | 2 |
16 | D. Lorencz Danika Lorencz | 1 | 0 | 1 | E | 0 | 2 |
17 | K. Schlosser Kienna Schlosser | 0 | 0 | 0 | E | 0 | 0 |
21 | N. Schmidt Nikita Schmidt | 0 | 1 | 1 | E | 0 | 6 |
22 | O. Johnson Olivia Johnson | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
37 | P. Schlamp ST L Payton Schlamp ST L | 71 | 8 | 63 | .887 | 60:00 | 0 |
1 | J. Affie Jordana Affie | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Contact Information
Saskatchewan Junior Female Hockey League (SJFHL)
, Saskatchewan
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: